English
- English
- Svenska
- العربية
- Deutsch
- Suomi
- فارسی
- Español
- Eesti
- اردو
- Français
- Latviešu
- 日本語
- Italiano
- Lietuvių
- 한국어
- Nederlands
- Srpski
- 中文简体
- Polski
- Slovenský
- 中文繁體
- Русский
- Slovenščina
- বাংলা
- Português
- Ελληνικα
- ភាសាខ្មែរ
- Magyar
- Български
- ລາວ
- Română
- Монгол
- BahasaIndonesia
- Hrvatski
- Українська
- BahasaMelayu
- Čeština
- ქართული
- ภาษาไทย
- Dansk
- Türkçe
- TiếngViệt
- Norsk
- עִבְרִית
FXOpen Live Spreads COMPARE SPREADS FXOpen— it is a modern hosting technology that combines
| Tool | Live spread | Interval: | ||||
|---|---|---|---|---|---|---|
| Time (low) | Minimum spread | Average spread | Maximum spread | Time (high) | ||
| EUR/USD | Over the past 30 days | |||||
| GBP/USD | Over the past 30 days | |||||
| USD/CHF | Over the past 30 days | |||||
| USD/CAD | Over the past 30 days | |||||
| USD/JPY | Over the past 30 days | |||||
| AUD/USD | Over the past 30 days | |||||
| NZD/USD | Over the past 30 days | |||||
| EUR/AUD | Over the past 30 days | |||||
| EUR/CAD | Over the past 30 days | |||||
| EUR/CHF | Over the past 30 days | |||||
| EUR/GBP | Over the past 30 days | |||||
| EUR/JPY | Over the past 30 days | |||||
| EUR/NZD | Over the past 30 days | |||||
| GBP/AUD | Over the past 30 days | |||||
| GBP/CAD | Over the past 30 days | |||||
| GBP/CHF | Over the past 30 days | |||||
| GBP/JPY | Over the past 30 days | |||||
| GBP/NZD | Over the past 30 days | |||||
| AUD/CAD | Over the past 30 days | |||||
| AUD/CHF | Over the past 30 days | |||||
| AUD/JPY | Over the past 30 days | |||||
| AUD/NZD | Over the past 30 days | |||||
| NZD/CAD | Over the past 30 days | |||||
| NZD/CHF | Over the past 30 days | |||||
| NZD/JPY | Over the past 30 days | |||||
| CAD/CHF | Over the past 30 days | |||||
| CAD/JPY | Over the past 30 days | |||||
| CHF/JPY | Over the past 30 days | |||||
| USD/BRL | Over the past 30 days | |||||
| USD/CNY | Over the past 30 days | |||||
| USD/DKK | Over the past 30 days | |||||
| USD/HKD | Over the past 30 days | |||||
| USD/INR | Over the past 30 days | |||||
| USD/KRW | Over the past 30 days | |||||
| USD/MXN | Over the past 30 days | |||||
| USD/NOK | Over the past 30 days | |||||
| USD/PLN | Over the past 30 days | |||||
| USD/RUB | Over the past 30 days | |||||
| USD/SEK | Over the past 30 days | |||||
| USD/SGD | Over the past 30 days | |||||
| USD/TRY | Over the past 30 days | |||||
| USD/ZAR | Over the past 30 days | |||||
| EUR/NOK | Over the past 30 days | |||||
| EUR/PLN | Over the past 30 days | |||||
| EUR/SEK | Over the past 30 days | |||||
| EUR/TRY | Over the past 30 days | |||||
| XAG/USD | Over the past 30 days | |||||
| XAU/USD | Over the past 30 days | |||||

